August 2026 · Autumnwood Farms Market Update
Here's the monthly snapshot you signed up for — the latest sales, what's on the market right now, and where prices are landing in Autumnwood Farms, pulled straight from the local MLS.
| Address | List Price | Bd | Ba | SqFt | Days |
|---|---|---|---|---|---|
| 1795 Stone Hill Ct | $305,000 | 3 | 2 | 1501 | 3 |
| 1708 Spring Haven Dr | $430,000 | 5 | 3.5 | 3061 | 10 |
| 252 Autumnwood Farms | $509,900 | 6 | 4 | 2877 | 12 |
| 1721 Hazelwood Rd | $280,000 | 3 | 2 | 1295 | 13 |
| 242 Autumnwood Farms | $449,900 | 3 | 2.5 | 2448 | 13 |
| 1336 Canyon Pl | $369,900 | 4 | 3 | 1856 | 15 |
| 1344 Canyon Pl | $305,000 | 3 | 2 | 1360 | 18 |
| 1702 Cabana Dr | $372,500 | 4 | 2.5 | 2207 | 61 |
| 1716 Autumn Dr | $369,000 | 5 | 2.5 | 2050 | 81 |
| 1305 Apple Blossom Rd | $400,000 | 3 | 2.5 | 2199 | 88 |
| 3876 Maliki Dr | $449,000 | 5 | 3 | 2694 | 117 |
| Address | Sold Price | Bd | Ba | SqFt | Days |
|---|---|---|---|---|---|
| 1791 Stone Hill Ct | $444,950 | 5 | 3.5 | 3082 | 2 |
| 3880 Maliki Dr | $430,000 | 4 | 3 | 2664 | 40 |
| 1817 Autumnwood Blvd | $430,000 | 5 | 3 | 2909 | 2 |
| 1700 Winterhaven Ct | $422,300 | 5 | 3 | 3019 | 20 |
| 1335 Canyon Pl | $405,000 | 5 | 3 | 2729 | 30 |
| 1705 Autumn Dr | $390,000 | 4 | 3 | 2396 | 78 |
| 1800 Arrowhead Ct | $389,900 | 4 | 2.5 | 2000 | 6 |
| 1776 Autumnwood Blvd | $315,000 | 4 | 2 | 1790 | 3 |
| 1761 Autumnwood Blvd | $311,000 | 5 | 2.5 | 2474 | 0 |
| 1614 Autumn Dr | $305,000 | 3 | 2.5 | 2016 | 23 |
On The Map
Autumnwood Farms sits in the northern part of Clarksville off Hazelwood Road, a fast-growing community of newer single-family homes just minutes from the new retail going in along Tiny Town Road.
Autumnwood Farms · Clarksville, TN · Montgomery County
What You'll Get
Pick your neighborhood and you'll get a quick read on exactly what's happening on your streets — pulled from the local MLS, not national headlines or an auto-estimate. Here's what's inside every update:
Example layout. Your report shows your actual neighborhood's numbers.
How It Works
Who It's For
Start Here
Drop your name and email below and your first Autumnwood Farms update lands in your inbox within the month — no cost, no obligation, unsubscribe anytime.
Who Sends These
Casey Brown is a licensed real estate broker serving Clarksville, Fort Campbell, and the surrounding KY/TN communities. Your update is built from the local MLS, and there's a real person behind it if you ever have a question about your home or your market.