July 2026 · Autumn Creek Market Update
Here's the monthly snapshot you signed up for — the latest sales, what's on the market right now, and where prices are landing in Autumn Creek, pulled straight from the local MLS.
| Address | List Price | Bd | Ba | SqFt | Days |
|---|---|---|---|---|---|
| 1996 General Neyland Dr | $320,000 | 5 | 3 | 1942 | 2 |
| 1852 Rains Rd | $355,000 | 3 | 2.5 | 1977 | 8 |
| 1064 Charles Thomas Dr | $315,000 | 3 | 2 | 1384 | 17 |
| 2038 Jackie Lorraine Dr | $355,000 | 4 | 2.5 | 1960 | 29 |
| 1044 Charles Thomas Dr | $345,000 | 3 | 2 | 1893 | 29 |
| 1801 Jackie Lorraine Dr | $330,000 | 3 | 3.5 | 1979 | 33 |
| 1781 Rains Rd | $364,999 | 3 | 2.5 | 1834 | 35 |
| 1092 Charles Thomas Dr | $359,900 | 5 | 2.5 | 2152 | 58 |
| 1792 Rains Rd | $335,000 | 3 | 2.5 | 2062 | 63 |
| 1057 Charles Thomas Dr | $470,000 | 4 | 3.5 | 2865 | 71 |
| 1049 Charles Thomas Dr | $339,900 | 4 | 2.5 | 1750 | 99 |
| Address | Sold Price | Bd | Ba | SqFt | Sold | Days |
|---|---|---|---|---|---|---|
| 1964 Patton Rd | $299,000 | 3 | 3.5 | 2008 | 6/23/26 | 3 |
| 1933 Jackie Lorraine Dr | $319,900 | 3 | 2 | 1645 | 6/10/26 | 13 |
On The Map
Autumn Creek is an established Clarksville community in Montgomery County, known for its friendly streets and an easy reach to schools, shopping and Fort Campbell.
Autumn Creek · Clarksville, TN · Montgomery County
What You'll Get
Pick your neighborhood and you'll get a quick read on exactly what's happening on your streets — pulled from the local MLS, not national headlines or an auto-estimate. Here's what's inside every update:
Example layout. Your report shows your actual neighborhood's numbers.
How It Works
Who It's For
Start Here
Drop your name and email below and your first Autumn Creek update lands in your inbox within the month — no cost, no obligation, unsubscribe anytime.
Who Sends These
Casey Brown is a licensed real estate broker serving Clarksville, Fort Campbell, and the surrounding KY/TN communities. Your update is built from the local MLS, and there's a real person behind it if you ever have a question about your home or your market.